Tuition and fee costs are based on the college in which the major is housed and the specific program. For a complete schedule of tuition and related fees for the current year, please visit www.marshall.edu/tuition.
The university and its governing board reserve the right to change fees and rates without prior notice. Fee assessments are calculated on student level, not course level.
Please note: All fee listings in the fee section of this catalog show the rates authorized and in effect for the fall semester of the 2024-2025 academic year.
Tuition fees for a regular semester, a Summer Term, an Intersession, and any special class are due and payable to the Office of the Bursar in accordance with dates established and listed on the Marshall University website at www.marshall.edu/bursar. If you do not pay your enrollment fees on or before the due date, your registration will be cancelled and you will be subject to withdrawal from the university (see Withdrawal/Reinstatement Policy below). Do not depend on receiving a bill from the university in the mail. It is always your responsibility to know when enrollment fees are due and to pay them by that time. If you have not paid your enrollment fees by the official due date you must obtain permission from the appropriate academic dean and the Office of the Registrar to register.
Student deferred payment plans for tuition will be offered for the fall and spring semester. All available financial aid from the term must be credited to the student’s account prior to determining the amount available for deferral. Contact the Office of the Bursar for current deferred payment plan information. A student’s residence services fees (room and board) are due at a semester rate payable in accordance with dates established by the Department of Housing and Residence Life.
You can pay fees by VISA, American Express, MasterCard or Discover by using Marshall Student Account Center on myMU. Credit card payments are also accepted at the Office of the Bursar, 101 Old Main.
If you are a recipient of financial aid through the university’s loan or scholarship program, the university’s Department of Intercollegiate Athletics, or any governmental agency, or by private loan or scholarship, you must complete arrangements for payment through the Director of Student Financial Assistance in 116 Old Main and the University Bursar in 101 Old Main. (See Student Financial Assistance that follows.)
Your registration is not complete until all fees are paid.
Your registration will be cancelled if the bank does not honor your check for payment of registration fees. A charge of $25.00 will be made for each check returned unpaid by the bank.
A student who has a financial obligation to the university cannot engage in any registration activity until the obligation is satisfied. Should the obligation remain unpaid the obligation may be assigned to a state-authorized collection agency.
A student who withdraws from the institution by following proper withdrawal procedures will receive refunds of fees paid in accordance with the refunding policy.
A student who is required to withdraw from the institution for disciplinary reasons may not receive refunds of fees paid.
Effective August 1, 2019:
For students utilizing Chapter 31 VA Veteran Readiness and Employment or utilizing Chapter 33 Post 9-11 VA education benefits, while payment to the institution is pending from the VA, Marshall University guarantees:
To qualify, by or on the first day of the semester a student must:
Costs which are the responsibility of the student, such as tuition and fees not billable to VA, or costs for dormitory and meal plans, are not covered under the provision established by PL 115-407, Sec. 103. Students using Post 9-11 benefits at less than 100% eligibility are responsible to contact the Office of the Bursar to make payment arrangements on the amount of tuition not anticipated to be paid by the VA. Students are responsible to make payment arrangements for dorm and meal plans, if applicable.
The provision established by PL 115-407, Sec. 103, ends 90 days after tuition and fees are billed to VA whether or not VA has issued payment to the University. At that time, the University can hold the student liable for the billable tuition and fees unpaid by VA, place a registration hold for any outstanding amount billed to VA, or withdraw the student for non-payment of the billable tuition and fees not paid by VA. Ultimately, the student does agree to assume and pay any and all costs associated with said enrollment not paid by the VA directly to the University.
Enrollment fees (tuition fees) will be refunded during the period designated by the Office of the Registrar for Registration, Late Registration, and Schedule Adjustments for a regular semester or a summer term and published on the bursar’s office website at www.marshall.edu/bursar. Enrollment fees (tuition fees) will be refunded to students for:
During the first 10% of the term, 90% reduction,
From 11% to 25% of the term, 75%,
From 26% to 50% of the term, 50%,
After 50% of the term is completed, no reduction in tuition and fees will occur.
See section under “Student Financial Assistance.”
When it becomes necessary to cancel a class by administrative and/or faculty action, a student is granted a full refund of the fee for the class cancelled unless he/she registers in another course of like value in terms of semester hours. This action does not apply to withdrawals due to disciplinary action or withdrawals due to nonpayment of financial obligations.
Cancellations of the Housing Contract by those not planning to enroll in the University or reside on campus must be received in writing by the Department of Housing and Residence Life on or before May 15th. Such cancellations will result in a refund of $100.00 of the reservation deposit. Cancellation postmarked after the 15th from individuals who do not enroll in the University or reside on campus will result in a forfeiture of the entire $200.00 reservation deposit. Individuals who complete a contract and who enroll in the University (academic classes) will be expected to fulfill their obligations for the period specified. For contracts commencing for the Spring or Summer terms, cancellations postmarked 30 days before the opening of housing will result in a $100.00 refund. Cancellations postmarked after that date will result in a forfeiture of the entire $200.00 reservation deposit.
Voluntary withdrawal from the University and, in turn, housing and food service prior to the opening of the residence halls will result in a full refund less the $200.00 reservation deposit. Complete withdrawal from the University and housing and food service between opening day and the first Friday will result in a refund of fifteen weeks room and board. Withdrawals after the first Friday will result in a forfeiture of all monies paid for a room and board plan.
Students whose residency is terminated automatically (due to violations of Code of Conduct or Residence Hall policies) forfeit all monies paid for that semester and remain liable for any unpaid room and meal plan balances at the time of termination. Students will be responsible for any interest, collection and reasonable attorney’s fees associated with the collection of delinquent accounts.
Students who are denied admission, declared academically ineligible to return, or are unable to return for medical reasons, will be refunded on a prorated basis.
Refunds of the enrollment fee only to students called to armed services will be processed in accordance with policy established by the Office of the Registrar.
Late fees are nonrefundable.
Tuition | Resident Rates | Metro Rates 1 | Non-Resident Rates |
---|---|---|---|
Base Tuition & Fees | 4,695.00 | 7,941.00 | 11,036.00 |
College of Engineering and Computer Sciences | 5,283.00 | 8,806.00 | 11,856.00 |
College of Arts and Media Fine Arts | 4,889.00 | 8,351.00 | 11,456.00 |
College of Fine Arts Journalism | 4,811.00 | 8,134.00 | 11,234.00 |
College of Business | 5,029.00 | 8,466.00 | 11,574.00 |
College of Education and Professional Development | 4,745.00 | 7,991.00 | 11,086.00 |
College of Health Professions | 4,977.00 | 8,591.00 | 11,702.00 |
College of Health Professions - Comm. Disorders and Dietetics | 5,095.00 | 8,716.00 | 11,830.00 |
College of Health Professions - Kinesiology | 5,095.00 | 8,716.00 | 11,830.00 |
College of Health Professions - Nursing | 5,259.00 | 8,886.00 | 12,005.00 |
College of Liberal Arts | 4,845.00 | 8,141.00 | 11,211.00 |
College of Science | 4,879.00 | 8,161.00 | 11,262.00 |
College of Education and Professional Development - EdD/EdS/Programs with clinicals | 4,810.00 | 8,056.00 | 11,151.00 |
Forensic Science Program | 5,880.00 | 8,391.00 | 12,648.00 |
Biomedical Science Program – includes Biomedical Research and CTS (Clinical and Transitional Science, M.S.) | 5,920.00 | 8,227.00 | 11,987.00 |
Master of Public Health | 7,667.00 | 15,967.00 | |
Master of Social Work | 4,695.00 | 7,941.00 | 11,036.00 |
Master of Cyber Forensics and Defense | 4,879.00 | 8,161.00 | 11,262.00 |
SOM - Physician Assistant | 10,332.00 | 15,746.00 | |
Physical Therapy - Doctorate | 7,672.00 | 12,221.00 | |
SOM - Med School Year 1 | 12,807.00 | 29,599.00 | |
SOM - Med School Year 2 | 8,858.00 | 20,251.00 | |
SOM - Med School Year 2 (Summer) | 8,834.00 | 20,227.00 | |
SOM - Med School Year 3 | 8,858.00 | 20,251.00 | |
SOM - Med School Year 3 (Summer) | 8,834.00 | 20,227.00 | |
SOM - Med School Year 4 | 8,858.00 | 20,251.00 | |
SOM - Med School Year 4 (Summer) | 8,834.00 | 20,227.00 | |
Pharmacy (PharmD) Year 1 | 11,760.00 | 20,661.00 | |
Pharmacy (PharmD) Year 2 | 12,265.00 | 20,287.00 | |
Pharmacy (PharmD) Year 3 | 12,045.00 | 19,935.00 | |
Pharmacy (PharmD) Year 4 | 8,499.00 | 13,808.00 | |
Pharmacy (PharmD) Year 4 (Summer) | 8,475.00 | 13,784.00 | |
Pharmacy (MS) | 6,448.00 | 10,556.00 | |
Pharmacy (MS) (International) | 13,232.00 |
Fee | Amount |
---|---|
Application Fees* | |
Undergraduate | 40.00 |
Graduate | 40.00 |
Undergraduate/Graduate – Transfer | 50.00 |
Undergraduate – Readmission | 25.00 |
School of Medicine – Resident | 75.00 |
School of Medicine – Non-Resident | 100.00 |
School of Nursing | 30.00 |
Master of Public Health | 30.00 |
School of Pharmacy | 100.00 |
Dietetic Internship Program | 25.00 |
International Undergraduate Application/Express Mail Fee | 150.00 |
International Graduate Application/Express Mail Fee | 150.00 |
CLEP/DANTES Testing | 25.00 |
Course-Specific Fees | |
SOP-MSPS – Non-major Course Fee (per 1 hour course) | 315.00 |
SOP-MSPS – Non-major Course Fee (per 2 hour course) | 630.00 |
SOP-MSPS – Non-major Course Fee (per 3 hour course) | 945.00 |
SOP-MSPS – Non-major Course Fee (per 4 hour course) | 1,260.00 |
COHP-MPH – Non-major Course Fee (per 1 hour course) | 663.75 |
COHP-MPH – Non-major Course Fee (per 2 hour course) | 1,327.50 |
COHP-MPH – Non-major Course Fee (per 3 hour course) | 1,991.00 |
COHP-MPH – Non-major Course Fee (per 4 hour course) | 2,655.00 |
COHP-SOK – Activity Course Fee | 40.00 |
COHP-SOK – Scuba Fee | 200.00 |
COHP WVU Health Dietetics Internship (per credit hour) | 2,000.00 |
COHP St. Mary's Program Fee (per credit hour) | 340.00 |
COHP St. Mary's Program fee (per semester) | 4,080.00 |
COHP St. Mary's Lab Fee | 100.00 |
COEPD – EdD/EdS Advanced Program | 50.00 |
Aviation – Solo Flight Lab; incl 15 flight hours | 6,100.00 |
Aviation – Private Pilot Cert ASEL Lab; incl 20 flight hours | 7,800.00 |
Aviation – Instrument Certification Lab; incl 36 flight hours | 14,000.00 |
Aviation – Commercial Phase I Lab; incl 52.5 flight hours | 17,100.00 |
Aviation – Commercial Phase II ASEL Lab; incl 43.5 flight hours | 13,900.00 |
Aviation – Initial CFI ASEL Lab; incl 20 flight hours | 7,000.00 |
Aviation – CFII Lab; incl 10 flight hours | 4,100.00 |
Aviation – Commercial AMEL Add-on Lab; incl 12 flight hours | 6,800.00 |
Aviation Program Additional Resource Fees | |
Aviation – Cirrus SR20 Per Additional Hour | 310.00 |
Aviation – Twin Engine Aircraft Per Additional Hour | 500.00 |
Aviation – Frasca SR20 AATD Simulator Per Additional Hour | 50.00 |
COHP Doctor of Nursing Practice Program (per credit hour) | 660.00 |
COHP Doctor of Nursing Practice Program (per semester) | 5,940.00 |
COHP Distance Dietetic Internship MS Program (per credit hour)** | 648.00 |
COHP Distance Dietetic Internship MS Program (per semester)** | 5,832.00 |
MBA – Online Program Fee | 450.00 |
Business DBA Program – per credit hour | 950.00 |
Distance Tuition – Undergraduate (per credit hour) | 367.75 |
Distance Tuition – Undergraduate (per semester) | 4,411.00 |
Distance Tuition – Graduate (per credit hour) | 521.75 |
Distance Tuition – Graduate (per semester) | 4,695.00 |
Distance Tuition – MSW (per credit hour) | 521.75 |
Distance Tuition – MSW (per semester) | 4,695.00 |
E-Delivery Course Fee (per credit hour) | 50.00 |
Electronic Course Fee-High School (per credit hour) | 25.00 |
Electronic Course Fee-Undergrad/WVROCKS (per credit hour) | 250.00 |
High School Dual Enrollment – Resident – Course on campus (per credit hour) | 25.00 |
Ohio High School STEM Program (per credit hour) | 25.00 |
Intensive English Program UG – per semester *** | 4,500.00 |
Intensive English Program GR – per semester *** | 4,500.00 |
Intensive English Program Special Weekly Rate | 321.50 |
Intensive English Program Online – per semester | 3,200.00 |
Enrollment Deposits | |
Undergraduate | 100.00 |
International | 500.00 |
School of Pharmacy | 500.00 |
School of Physical Therapy | 500.00 |
Doctor of Business Administration (DBA) | 2,500.00 |
School of Medicine – Physician Assistant | 1,000.00 |
Graduation Fees* | |
Commencement-Associate Degree | 50.00 |
Commencement-Bachelor’s Degree | 50.00 |
Commencement-Master’s Degree | 50.00 |
Commencement-Doctoral Degree | 100.00 |
Commencement-Professional Degree | 100.00 |
Commencement-Certificate | 15.00 |
Diploma Replacement-Certificate | 15.00 |
Diploma Replacement-Associate, Bachelor’s and Master’s | 50.00 |
Diploma Replacement-Doctoral and Professional | 100.00 |
Housing Miscellaneous Fees | |
Improper Check-out Fee* | 75.00 |
Mail Box Re-Key (per lock) | 30.00 |
Reservation Deposit | 200.00 |
Room Re-Key (per lock) | 75.00 |
International Student Fee | 200.00 |
Late Payment Fee* | 25.00 |
Meal Card/ID Card Replacement | 20.00 |
MUGC Alternative Assessment (per credit hour) | 25.00 |
Pharmacy – Matriculation Fee (P1 fall only) | 420.00 |
Pharmacy – Simulation Fee (P1-P3 fall only) | 350.00 |
Pharmacy – Practice Readiness Fee (P2 Fall only) | 420.00 |
Pharmacy – Practice Readiness Fee (P3-P4 Fall only) | 420.00 |
Pharmacy – iPad Fee(P1-P2 fall only) | 260.00 |
Pharmacy – iPad Fee(P3 fall only) | 200.00 |
Regents’ BA Degree Evaluation | 300.00 |
Regents’ BA Posting Fee (per credit hour awarded) | 10.00 |
Reinstatement Fee – Course Schedule* | 25.00 |
Returned Check Fee | 25.00 |
Revalidation of Credit Fee (per credit hour) | 25.00 |
Senior Citizens Course Fee-Series 67 | 50.00 |
Student Success Fee | 60.00 |
Study Abroad Application/advising/shipping fee | 150.00 |
Study Abroad Fee Registration Fee (per program) | 100.00 |
Transcript – paper | 10.00 |
Transcript – electronic | 12.00 |
University College – Placement Testing Fee | 35.00 |
Visiting Student Credential Fee – SOM | 50.00 |
E-Delivery Course Fee (per credit hour) not included in program cost.
Standard auxiliary and rec center fees are assessed (excluding Intensive English Program Online).
The Department of Housing and Residence Life provides on-campus living space for approximately 2,500 students. Individual residence halls will accommodate between 120 and 500 students in single and double occupancy rooms, and suite-style rooms. All halls are located within walking distance of academic buildings and downtown Huntington. There is 24-hour security in every residence hall. Every student living on campus has a meal plan, a room with WIFI and cable television. Each hall is managed by an Area Coordinator with an Resident Advisor on each floor who provides the students with the best possible living and learning environment and resources.
The Landing at Marshall University offers graduate housing for students. The property consists of furnished, studio and two bedroom apartments which includes all utilities including cable and Internet. Nine and twelve month leases are available.
Marshall University requires all full-time freshman and sophomore students to live on campus. Exceptions are granted to those living within a 50-mile radius that live at home with a parent or legal guardian; individuals 21 years of age; those who are married; or those who have been high school graduates for more than two years. In order to be considered for release from the residency requirement, a release request and supporting documentation must be submitted to the Department of Housing and Residence Life by
Rates are subject to change.
Description | Amount |
---|---|
Rooms | |
Buskirk Double | $3,079.00 |
Buskirk Single | $3,987.00 |
First Year North and South, Double | $3,892.00 |
First Year North and South, Single | $5,990.00 |
Marshall Commons (Gibson, Haymaker, Wellman, Willis) - Double | $3,606.00 |
Marshall Commons (Gibson, Haymaker, Wellman, Willis) - Single | $4,345.00 |
Twin Towers (East and West) - Double | $3,079.00 |
Twin Towers (East and West) - Single | $3,987.00 |
The Landing - Studio Unit (monthly fee) | $970.00 |
The Landing - Two bedroom Unit (monthly fee) | $1,450.00 |
The Landing - One bedroom in two bedroom Unit (monthly fee) | $755.00 |
Meal Plans | |
10 Meals per Week with $500 Dining Dollars and 10 Anytime Meals | $2,172.00 |
10 Meals per Week with $700 Dining Dollars and 20 Anytime Meals | $2,388.00 |
10 Meals per Week with $935 Dining Dollars | $2,542.00 |
14 Meals per Week with $500 Dining Dollars and 10 Anytime Meals | $2,411.00 |
14 Meals per Week with $700 Dining Dollars and 20 Anytime Meals | $2,719.00 |
14 Meals per Week with $935 Dining Dollars | $2,875.00 |
175 Meals per Semester with $500 Dining Dollars | $2,313.00 |
175 Meals per Semester with $700 Dining Dollars | $2,531.00 |
175 Meals per Semester with $935 Dining Dollars | $2,768.00 |
Summer Term Fees, Subject to Change (5 Weeks): Residence Halls
Description | Amount |
---|---|
Twin Towers Double Occupancy | $937.00 |
Twin Towers Single Occupancy | $1,246.00 |
Description | Amount |
---|---|
Double Occupancy per day | $30.00 |
Single Occupancy per day | $40.00 |